Qty |
Ave/hd |
Ave/kg |
Min/hd |
Min/kg |
Max/hd |
Max/kg |
|
| Barren Cows (Tested) | 20 | 553 | 99 | 190 | 92 | 790 | 129 |
| Barren Cow (Untested) | 36 | 601 | 100 | 300 | 57 | 850 | 138 |
Qty |
Ave/kg |
Min/kg |
Max/kg |
|
STEER 560KG + |
Steers |
Qty |
Ave |
Min |
Max |
Vendor of Max
Price Lot |
FRIESIAN |
12 | 456 | 390 | 650 | THOMAS & SON, TREWYLYM |
| WELSH BLACK | 1 | 690 | 690 | 690 | LLOYD, KILVROUGH PARK |
| HEREFORD | 1 | 660 | 660 | 660 | WALTERS, BLAENANT |
| HEREFORD | 11 | 598 | 385 | 810 | MORGAN, LLANWNDA FARM |
| CHAROLAIS | 39 | 772 | 405 | 1020 | WILLIAMS, BLAEN BRYN |
| SIMMENTAL | 2 | 625 | 590 | 660 | MERRIMAN, CARNE FARM |
| LIMOUSIN | 51 | 674 | 465 | 935 | WILLIAMS, BLAEN BRYN |
| BELGIAN BLUE | 8 | 634 | 465 | 735 | THOMAS & SON, TREWYLYM |
| ABERDEEN ANGUS | 3 | 602 | 355 | 900 | WILLETT, NANTYCASTELL |
| DEVON | 7 | 606 | 545 | 630 | SAMUEL, TYGWYN |
| MEUSE RHINE ISEL | 2 | 660 | 660 | 660 | THOMAS & SON, TREWYLYM |
| SALER | 3 | 535 | 485 | 560 | DAVIS, GELLIMEIROS |
| Heifers |
Qty |
Ave |
Min |
Max |
Vendor of Max
Price Lot |
| FRIESIAN | 1 | 330 | 330 | 330 | PHILLIPS, RHYDFWYALCHEN |
| WELSH BLACK | 2 | 420 | 420 | 420 | BOWEN, TREGARON |
| HEREFORD | 5 | 477 | 355 | 515 | PHILLIPS, UPPER PORTCLEW |
| CHAROLAIS | 29 | 710 | 530 | 870 | WILLIAMS, BLAENBRYN |
| SIMMENTAL | 6 | 550 | 550 | 550 | THOMAS, GWASTOD MAWR |
| LIMOUSIN | 21 | 667 | 520 | 880 | DAVIES, TREFECHAN FACH |
| BELGIAN BLUE | 7 | 541 | 335 | 840 | HOWELLS, GWARALLT |
| MURRAY GREY | 4 | 350 | 350 | 350 | STEPHENS, CARDIGAN |
| ABERDEEN ANGUS | 16 | 449 | 395 | 690 | THOMAS, GELLIFOWY |
| SALER | 1 | 865 | 865 | 865 | DAVIES, GELLIFAWR |
BRITISH BLUE |
2 |
425 |
425 |
425 |
JONES, CAPEL FARM |
Overall Lambs - 254 Average -171.69ppk
Weight Category |
Qty |
Ave/Kg |
Min/Kg |
Max/Kg |
Vendor of Max
Price Lot |
| Old Season Lambs | |||||
Lambs 1-25.4 |
|||||
| Lambs 25.5-32 |
45 | 167.48 | 155.00 | 171.00 | THOMAS, CWMMAWR |
Lambs 32.1-39 |
128 | 163.55 | 112.00 | 177.00 | ELLIOTT, WINDMILLWOOD |
Lambs 39.1-45.5 |
41 | 186.50 | 169.00 | 193.00 | DAVIES, NANT FARM |
Total Sold |
214 |
Overall Average |
169.44 | ||
Lambs 45.6-52 |
40 | 180.72 | 145.00 | 191.00 | DAVIES, NANT FARM |
Lambs 52.1+ |
|||||
Qty |
Ave/Head |
Min/Head |
Max/Head |
||
Butchers Ewes |
62 | 64.82 | 16.00 | 143.00 | BUSSELL, PONTANTWN |
| Butchers Rams | 4 | 69.50 | 50.00 | 93.00 | DUFTY, CEFNGILFACH |
| EWES & LAMBS | 4 | 66.00 | 51.00 | 72.00 | THOMAS, DOLFELFED |