Qty |
Ave/hd |
Min/hd |
Max/hd |
Max/kg |
|
| Barren Cows (Tested) | 23 | 598 | 280 | 755 | 110 |
| Barren Cows (Untested) | 44 | 548 | 180 | 900 | 118 |
| OTM Heifer | 2 | 553 | 530 | 575 | 108 |
| Heifer (Untested) | 2 | 720 | 690 | 750 | 114 |
| Bull (Untested) | 4 | 885 | 540 | 1120 | 129 |
Qty |
Ave/kg |
Min/kg |
Max/kg |
|
STEER 465-555 |
||||
STEER 560+ |
Qty |
Ave |
Min |
Max |
|
COW & CALF |
Steers |
Qty |
Ave |
Min |
Max |
Vendor of Max
Price Lot |
FREISIAN |
25 | 414 | 350 | 595 | KENNIFORD, HOPLAS FARM |
| AYRSHIRE | 4 | 343 | 340 | 350 | SMITH, NANTYRHEBOG |
| WELSH BLACK | 4 | 699 | 560 | 960 | THOMAS, GLANYRYNYS |
| HEREFORD | 23 | 635 | 430 | 920 | BUSSEL, FFERM PARC-YR-YSTRAD |
| OTHER | 3 | 425 | 385 | 445 | FERRARO, SYCHPANT |
| CHAROLAIS | 32 | 625 | 460 | 895 | DAVIES, BRYNAWELON |
| SIMMENTAL | 8 | 789 | 750 | 835 | JEREMIAS & JONES, GLEBE FARM |
| LIMOUSIN | 67 | 610 | 240 | 920 | DAVIES, CROSSINNFAWR |
| BLONDE D'AQUITAINE | 1 | 580 | 580 | 580 | JONES & SONS, WAUNFAWR |
| BELGIAN BLUE | 19 | 628 | 520 | 850 | THOMAS, GARREG LWYD |
| SHORTHORN | 2 | 500 | 410 | 590 | BUSSEL, PARC-YR-YSTRAD |
| ABERDEEN ANGUS | 11 | 641 | 475 | 740 | WILSON, COOMBE FARM |
| BRITISH BLUE | 1 | 625 | 625 | 625 | THOMAS, BRYNAWELON |
| Heifers |
Qty |
Ave |
Min |
Max |
Vendor of Max
Price Lot |
| HEREFORD | 4 | 509 | 445 | 620 | MORGAN, PANTYGARN FARM |
| OTHER | 1 | 440 | 440 | 440 | KENNIFORD, HOPLAS FARM |
| CHAROLAIS | 19 | 556 | 270 | 745 | DAVIES, BRYNAWELON |
| SIMMENTAL | 11 | 578 | 420 | 690 | DAVIES, TYR BERLLAN |
| LIMOUSIN | 42 | 508 | 240 | 785 | DAVIES, CROSSINFAWR |
| BLONDE D'AQUITAINE | 1 | 570 | 570 | 570 | LLOYD, MAESNEWYDD |
| BELGIAN BLUE | 33 | 585 | 445 | 680 | LEWIS, CWMCOY |
| ABERDEEN ANGUS | 4 | 425 | 360 | 465 | LITTLER, NEUADD |
| Bull | Qty | Ave | Min | Max | Vendor of Marx Price Lot |
| FREISIAN | 1 | 465 | 465 | 465 | RODENBURG, RHYDYCEIR |
| CHAROLAIS | 1 | 615 | 615 | 615 | THOMAS, CAENEWYDD |
| LIMOUSIN | 3 | 365 | 325 | 445 | MCDONALD, GLYNCOCH |
Overall Lambs-253Average-£172.49
Weight Category |
Qty |
Ave/Kg |
Min/Kg |
Max/Kg |
Vendor of Max
Price Lot |
| New Season Lambs | |||||
Lambs 1-25.4 |
|||||
| Lambs 25.5-32 |
1 | 187 | 187 | 187 | BAM & COLE, ROSEMARY LANE FARM |
Lambs 32.1-39 |
45 | 187 | 177 | 200 | JAMES, LLWYN YR EOS |
Lambs 39.1-45.5 |
61 | 190 | 180 | 200 | JAMES, LLWYN YR EOS |
Total Sold |
107 |
Overall Average |
188.96 | ||
Lambs 45.6-52 |
|||||
Lambs 52.1+ |
|||||
| Old Season Lambs | |||||
Lambs 1-25.4 |
|||||
| Lambs 25.5-32 |
74 | 158 | 151 | 166 | RODENHURST, BLAENWERNDDU |
Lambs 32.1-39 |
26 | 153 | 149 | 165 | GROVE, NEW HENLLYS FARM |
Lambs 39.1-45.5 |
37 | 142 | 117 | 152 | RODENHURST, BLAENWERNDDU |
Total Sold |
137 | Overall average | 151.28 | ||
Lambs 45.6-52 |
2 | 115 | 110 | 119 | RODENHURST, BLAENWERNDDU |
Lambs 52.1+ |
1 | 100 | 100 | 100 | THOMAS, BACHYGWREIDDYN FARM |
| Qty | Ave | Min | Max | Vendor of Max Price Lot | |
Butchers Ewes |
67 | 64 | 1 | 97 | CONDEL, PANTYGLEIN |
| EWE & LAMB | 2 | 142 | 111 | 172 | GRIFFITHS, HEOLDDUNEWYDD |