Qty |
Ave/hd |
Min/hd |
Max/hd |
Max/kg |
|
| Barren Cows (Tested) | 20 | 553 | 190 | 790 | 129 |
| Barren Cows (Untested) | 36 | 601 | 300 | 850 | 138 |
Qty |
Ave/kg |
Min/kg |
Max/kg |
|
STEER 465-555 |
||||
STEER 560+ |
Qty |
Ave |
Min |
Max |
|
COW & CALF |
Steers |
Qty |
Ave |
Min |
Max |
Vendor of Max
Price Lot |
FREISIAN |
12 | 456 | 390 | 650 | THOMAS & SON, TREWYLYM |
| WELSH BLACK | 1 | 690 | 690 | 690 | LLOYD, KILVROUGH PARK |
| HEREFORD | 1 | 660 | 660 | 660 | WALTERS, BLAENANT |
| HEREFORD | 11 | 598 | 385 | 810 | MORGAN, LLANWNDA FARM |
| CHAROLAIS | 39 | 772 | 405 | 1020 | WILLIAMS, BLAEN BRYN |
| SIMMENTAL | 2 | 625 | 590 | 660 | MERRIMAN, CARNE FARM |
| LIMOUSIN | 51 | 674 | 465 | 935 | WILLIAMS, BLAEN BRYN |
| BELGIAN BLUE | 8 | 634 | 465 | 735 | THOMAS & SON, TREWYLYM |
| ABERDEEN ANGUS | 3 | 602 | 355 | 900 | WILLETT, NANTYCASTELL |
| DEVON | 7 | 606 | 545 | 630 | SAMUEL, TYGWYN |
| MEUSE RHINE ISSEL | 2 | 660 | 660 | 660 | THOMAS & SON, TREWYLYM |
| SALER | 3 | 535 | 485 | 560 | DAVIES, GELLIMEIROS |
| Heifers |
Qty |
Ave |
Min |
Max |
Vendor of Max
Price Lot |
| FREISIAN | 2 | 623 | 615 | 630 | VIZZA DEVELOPMENTS LTD, BRYNFA |
| HEREFORD | 7 | 439 | 390 | 505 | FERRARO, SYCHPANT |
| CHAROLAIS | 51 | 672 | 290 | 905 | MORGAN, LLANWNDA FARM |
| SIMMENTAL | 3 | 565 | 500 | 600 | THOMAS, DOLGARREG |
| LIMOUSIN | 26 | 572 | 350 | 795 | JC GT&MJ HUGHES, CAREW |
| BLONDE D'AQUITAINE | 1 | 705 | 705 | 705 | BOWEN, BETTER HOPE |
| BELGIAN BLUE | 9 | 587 | 525 | 755 | THOMAS & SON, TREWYLYM |
| MURRAY GREY | 2 | 355 | 270 | 440 | JONES, MORFA MAWR |
| ABERDEEN ANGUS | 1 | 390 | 390 | 390 | H&JW THOMAS, GELLIWARROG |
| DEVON | 3 | 503 | 350 | 580 | EDB & DL SAMUEL, TYGWYN |
| SALER | 1 | 480 | 480 | 480 | DW&KA DAVIES, GELLIMEIROG |
Overall Lambs-46Average-£162.16
Weight Category |
Qty |
Ave/Kg |
Min/Kg |
Max/Kg |
Vendor of Max
Price Lot |
| New Season Lambs | |||||
Lambs 1-25.4 |
|||||
| Lambs 25.5-32 |
|||||
Lambs 32.1-39 |
|||||
Lambs 39.1-45.5 |
|||||
Total Sold |
Overall Average |
||||
Lambs 45.6-52 |
|||||
Lambs 52.1+ |
|||||
| Old Season Lambs | |||||
Lambs 1-25.4 |
|||||
| Lambs 25.5-32 |
|||||
Lambs 32.1-39 |
11 | 167 | 167 | 167 | DAVIES, GLANCARW |
Lambs 39.1-45.5 |
17 | 171 | 119 | 178 | JONES, FARDRE |
Total Sold |
28 | Overall average | 170 | ||
Lambs 45.6-52 |
12 | 161 | 157 | 167 | CHILDS, FFYNNON GOCH |
Lambs 52.1+ |
5 | 135 | 120 | 147 | DAVIES, GLANCARW |
Butchers Ewes |
116 | 55 | 28 | 110 | CHILDS, FFYNNON GOCH |
| Butchers Rams | 7 | 46 | 28 | 55 | JONES, FARDRE |
| EWE & LAMB | 5 | 134 | 82 | 162 | JONES, SHIRAL FARM |